04 Nov, 2008
Postgraduate Institute of Medical Education & Research, Chandigarh
Applications on prescribed forms are invited from the Indian citizen for the following posts.
Age limit fa all posts is 33 years (relaxable by 5 years for SC/ST and 3 years for OBC)as on 21.11.2008:
I. Senior Resident’s : 118 (One Hundred Eighteen)
| Sr. No | Name of the Department/ Speclisation | Number of vacancies |
| Total | UR | SC | ST | OBC |
| 1 | Anaesthesia | 23 | 10 | 4 | 2 | 7 |
| 2 | Community Medicine | 1 | 1 | - | - | - |
| 3 | Dentistry (Pedodontics & Preventive) | 1 | - | - | - | 1 |
| 4 | Dentistry (Prosthodontics) | 1 | - | - | - | 1 |
| 5 | Dentistry (Oral Surgery) | 2 | 1 | 1 | - | - |
| 6 | Dentistry (Orthodontics) | 1 | 1 | - | - | - |
| 7 | Dentistry (Community) | 1 | 1 | - | - | - |
| 8 | Forensic Medicine | 1 | - | - | - | 1 |
| 9 | General Surgery | 5 | 4 | 1 | - | - |
| 10 | Obst.& Gynae | 2 | - | - | 1 | 1 |
| 11 | Nuclear Medicine | 4 | 3 | - | - | 1 |
| 12 | Transfusion Medicine | 3 | 1 | 1 | - | 1 |
| 13 | E.N.T. | 4 | 2 | 1 | 1 | - |
| 14 | Gastroenterology | 2 | 1 | 1 | - | - |
| 15 | Pharmacology | 1 | - | - | - | 1 |
| 16 | Microbiology | 3 | 1 | - | - | 2 |
| 17 | Orthopaedics | 6 | 5 | - | - | 1 |
| 18 | Ophthalmology | 2 | 1 | - | - | 1 |
| 19 | Pediatrics | 9 | 5 | 2 | - | 2 |
| 20 | Physical & Rehabilitation Med. | 1 | 1 | - | | - |
| 21 | Renal Transplant Surgery | 3 | 2 | - | | 1 |
| 22 | Radiotherapy | 1 | 1 | - | - | - |
| 23 | Master of Hospital Administration | 2 | 2 | | | |
| 24 | Anatomy | 1 | 1 | - | - | - |
| 25 | Internal Medicine incl. one DDTC, two for Bone Merrow & two for Tropical Medicine | 10 | 2 | 2 | 1 | 5 |
| 26 | Psychiatry(incl.DDTC) | 4 | 2 | - | 1 | 1 |
| 27 | Pathology | 19 | 11 | 4 | 1 | 3 |
| 28 | Radiodiagnosis | 5 | 3 | - | - | 2 |
| | Sub Total | 118 | 62 | 17 | 7 | 32 |
| II. Junior / Senior Demonstrators (Non Medical) 10 (Ten) |
| 29 | Biochemistry | 3 | 2 | - | - | 1 |
| 30 | Biophysics | 1 | - | - | - | 1 |
| 31 | Community Medicine (for School of Public Health) | - | - | - | - | - |
| I. a) | Senior Demonstrator (Health Economics) | 1 | 1 | - | - | - |
| b) | Senior Demonstrator (Environmental Health) | 1 | 1 | - | - | - |
| c) | Senior Demonstrator (Nutrition) | 1 | 1 | - | - | - |
| II. a) | Junior Demonstrator (Health Promotion) | 1 | 1 | - | - | - |
| b) | Junior Demonstrator (Health Management) | 1 | 1 | - | | - |
| 32. | Pharmacology | 1 | - | - | - | 1 |
| | Sub Total | 10 | 7 | - | - | 3 |
| III. Demonstrator (Medical): 1 (One) |
| 33. | Nuclear Medicine | 1 | 1 | - | - | - |
| | Sub Total | 1 | 1 | - | - | - |
| IV.Tutor (Medical):1 (One) |
| 34. | Transfusion Medicine | 1 | 1 | - | - | - |
| | Sub Total | 1 | 1 | - | - | - |
| V Senior Medical Officers: 4 (Four) |
| 35 | For Casualty / Emergency | 4 | 3 | - | 1 | - |
| | Sub Total | 4 | 3 | - | 1 | - |
| | Grand Total | 134 | 74 | 17 | 8 | 35 |
|---|
For the post of Senior Demonstrator In Biochemistry, both Medical & Non Medical personnel are eligible.
Pay Scale of Various Posts:
| For Sr.No. 1 to 28 | Senior Resident - Rs.10940-355-11650 inclusive of NPA & PGA. |
| For Sr.No. 29 to 32 | Senior Demonstrator for Biochemistry (Medical)- Rs.10940-355-11650 indusive of NPA and PGA.Senior Demonstrator - Rs. 9000-275-9550 Junior Demonstrator- Rs. 6500-200-6900 |
| For Sr.No.33 | Demonstrator (Medical) - Rs.9000-275-9550 |
| For Sr.No.34 | Tutor (Medical)-Rs.6500-200-6900 |
| For Sr.No.35 | Senior Medical Officer (Casualty)-Rs.10940-355-11650 inclusive of NPA and PGA. |
Postgraduate Institute of Medical Education & Research, Chandigarh