Cochin Shipyard Limited, the largest Greenfield and premier Shipyard in the country with a successful track record, having challenging and rewarding opportunities for young professionals, requires personnel for the following posts: -
| SI No | Post | No. of Vacancies | Grade – Scale of Pay |
| 1 | Manager (Civil) | 2Post – UR | E-03 Grade Rs.13000-350-18250 |
| 2 | Assistant Manager(Materials) | 4 Posts UR-3, OBC-1 | E- 01 Grade Rs.8,600-250-14,600 |
| 3 | Assistant Manager (Mechanical) | 10 Posts UR-6, OBC-3, ST-1 | E- 01 Grade Rs.8,600-250-14,600 |
| 4 | Assistant Manager (Electrical) | 2 Post (UR-1, OBC-1) | E- 01 Grade Rs.8,600-250-14,600 |
| 5 | Assistant Manager (Finance) | 1 Post: SC | E- 01 Grade Rs.8,600-250-14,600 |
| 6 | Executive Trainee: Mechanical Electrical | 9 Posts UR-5, OBC-2, SC-1, ST-1 4 Posts UR-2, OBC-1, SC-1 | Consolidated stipend Rs.12, 500/- per Month during the one-year training. |
Details on qualification, experience, age; method of selection application Fee and other general conditions may be down loaded from our Web site www.cochinshipyard.com. Last date for receipt of application 18 Dec 2006.