| Professors |
| Physics - 2 | Chemistry -1 | Economics - 2 |
| West Asian Studies (Political Development) - 1 | Computer Science - 1 | Geology-1 |
| Business Administration - 2 | Mechanical Engineering - 3 | Civil Engineering - 3 |
| Electronics Engineering - 1 | Applied Chemistry - 2 | Medicine - 2 |
| Oral and Dental Pathology -1. |
| Readers |
| Philosophy -1 | Geology - 5 | Management of Urdu Academy-1 |
| Economics - 1 | Political Science - 1 | Arabic - 1 |
| Persian - 1 | Women's College Sanskrit - 1 | Chemistry - 1 |
| Chemistry - 2 | Physics - 3 | History -1 |
| Academic Staff College - 1 | Mass Communication -1 | Computer Engineering (Temporary) -1 |
| Mechanical Engineering - 3 | Civil Engineering - 6 | University Polytechnic (Civil Engineering - 1) |
| Applied Chemistry - 2 | Radio Therapy - 1 | Obstetric and Gynaecology - 1 |
| Surgery (Temporary) -1 | Pathology - 2 | Community Medicine - 2 |
| Lecturers: |
| Management of Urdu Academy - 2 | English -1 | Linguistics -1 |
| Philosophy -1 | Library and Information Science -1 | Women's College (Urdu -1, Chemistry -1) |
| West Asian Studies (Sociology -1) | Sanskrit -1 | Chemistry - 3 |
| Physics - 5 | Statistics and Operation Research -1 | Inter-Disciplinary Biotechnology Unit (Temporary) -1 |
| Electrical Engineering - 4 | Electronics Engineering -1 | Computer Engineering - 2 |
| Civil Engineering -1 | Chemical Engineering -1 | Applied Physics - 6 |
| Applied Chemistry -1 | Applied Mathematics -1 | University Polytechnic (Physics -1) |
| Women's Polytechnic (Computer Science -1 | Office Assistantship and Secretarial Practice - 1) | Medicine - 1 Bio chemistry, Faculty of Medicine - 1 |
| Microbiology - 2 | Community Medicine -1 | Pedodontics -1 |
| Periodontics and Community Dentistry - 2 | Prosthodontics and Dental Materials -1 | Conservative Dentistry / Endodontics - 1 |
| Orthodontia/Human Anatomy -1,llmul Advia-1). |
| Principals: |
| [Senior Secondary School (Boys) - 1 | AMU City High School -1 | AMU Girls High School -1 |
| Post Graduate Teachers: |
| Senior Secondary School (Boys, Temporary) Chemistry-1 | STS High School, Physics (Temporary) - 1, Arabic-1] |
| Trained Graduate Teachers: |
| [S.T.S. High School (Drawing) -1 | AMU City High School (English -1, Agriculture -1) |
| Primary Teachers: | (AMU Girls High School - 2) |
| Matron: | Reserved for Physically Handicapped (Ahmadi School for the Blind) -1 |
| Senior Technical Assistants : |
| Dermatology - 1 | Plastic Surgery-1 | Ophthalmology - 1 |
| Jawaharlal Nehru Medical College Hospital (Cardiothoracic) - 1 | llmul Advia - 4 | Dental College (Dental Mechanic)-1 |
| Mathematics - 1 | Museology (Artist) - 1 | Botany [(Photographer) -1 |
| (Refrigeration -1) | Wild Life Sciences (Photographer) -1 | Zoology (Animal House) -1 |
| Applied Chemistry - 2 | Geology (Photographer) -1 |
| Speech Therapist: | Oto-Rhino Laryngology -1 |
| Staff Nurses : |
| Community Medicine -1 | University Health Service - 2 |
| Technical Assistants: |
| Ophthalmology - 2 | Physiology - 2 | Inter-Disciplinary Biotechnology Unit - 1 |
| Jawaharlal Nehru Medical College Hospital (Manufacturing Pharmacist) - 1 | Ajmal Khan Tibbiya College Hospital (Dawasaz) - 1 | Chemistry (Glass Blowing) - 1 |
| Physics - 1 | History (Persian Manuscripts) - 1 | Biochemistry -1 |
| Botany (Carpenter)- 1 | Zoology - 1 | Applied Chemistry (Store) - 1 |
| Electrical Engineering (Drawing) -1 | Civil Engineering - 4 | Applied Mathematics -1 |
| Electronics Engineering - 2 | Women's Polytechnic [(Drawing - 1, Computer - 3, Electronics - 3) (OA & SP Section) - 1] | University Polytechnic (Plastic Technology -1) |
| Plant Protection (Faculty of Agricultural Sciences) -1 | Registrar's Office (Photo) -1 | Telephone Department -1. |
| Physicist: |
| Radiotherapy -1 | Health Visitor :(Community Medicine) -1 |
| Junior Lab Assistants: |
| Medicine - 1 | Pathology - 3 | Jawaharlal Nehru Medical College Hospital -1 |
| Kulliyat -1 | Chemistry - 2 | Botany -1 |
| Electronics Engineering -1 | Applied Physics -1 |
| Medical Officer: | Jawaharlal Nehru Medical College Hospital (Blood Bank) -1 |
| Nursing Superintendent: | Jawaharlal Nehru Medical College Hospital-1 |
| Junior Technical Officer: | Jawaharlal Nehru Medical College Hospital (Store) -1 |
| Nursing Officer : |
| Jawaharlal Nehru Medical College Hospital - 1 | University Health Service -1 |
| Assistant Matron: | Jawaharlal Nehru Medical College Hospital -1 |
| Tutor : | Jawaharlal Nehru Medical College Hospital -1 |
| Senior Lab Assistants : |
| Jawaharlal Nehru Medical College Hospital (Theatre) -1 | Ajmal Khan Tibbiya Hospital (Nuskhaband) -1 | Botany - 2 |
| Pharmacists : |
| Ajmal Khan Tibbiya Hospital - 1, | University Health Service -1 |
| Documentation Officer | Centre of West Asian Studies -1 |
| Mechanic-Grade VI : | Mechanical Engineering Workshop -1 |
| Carpenter : | University Polytechnic -1 |
| Moulder : | University Polytechnic -1 |
| Translator : | Management of Urdu Academy -1 |
| Head Plumber : | Faculty of Arts -1 |
| Senior Research Fellow : | Economics -1 |
| Deputy Finance Officer: | Finance and Accounts Department -1 |
| Assistant Finance Officers : | Finance and Accounts Department- 4 |
| System Manager : | Finance and Accounts Department-1 |
| Archivist : |
| Sir Syed Academy -1 | Counselled Career Planning Center-1 |
| Assistant Editor : | Fikr-o-Nazer -1 |
| Cricket Coach : | University Games Committee -1 |
| Security Officers : | Proctor's Office - 2 |
| Assistant Public Relations Officer : | Publication Division -1 |
| Junior Engineer : | Electricity (S&S) - 2, Electricity (W&M) -1] |
| Black Smith : | Electricity (S&S) -1 |
| Head Electricians : | Electricity (W&M) - 2 |
| Meter Readers : | Electricity (W&M) - 2 |
| Wireman : | Electricity (W&M) - 5 |
| Electrician-cum-Tube-Well Operator : | S.N. Hall -1, MM. Hall -1 |
| Plumber : | RM Hall -1 |
| Stock Verifier : | Central Purchase Office -1 |
| Programme Assistant Grade II : | Center for promotion of Science -1 |
| Masons : | Building Department - 2 |
| System Programmers : | Computer Center - 2 |
| Input/Output Assistant Grade I : | Computer Center -1 |
| Deputy Librarians : | Maulana Azad Library - 2 |
| Assistant Librarians : | Maulana Azad Library - 8 |
The number and nature of the posts may vary at the time of interview. Higher initial start may be given to the candidates possessing exceptional qualifications and experience.
It is not obligatory on the part of the University to call for interview every candidate who possesses the essential qualifications and no representation in this regard will be entertained from any candidate.
Necessary details about the required qualification with the prescribed employment form can be downloaded from the website: www.amuregistrar.com
Persons downloading the Form from the Net are required to send a Cash receipt issued by the Cash Section, Finance Office, AMU, Aligarh or Demand draft of Rs.150/- payable to Finance Officer, AMU, Aligarh at State Bank of India, AMU Branch, Aligarh (code 5555) alongwith the duly filled employment form complete in all respect.
Complete application form procured in the above manner may either be delivered personally at the Reception Counter of Administrative Block or sent by post, superscribing on the top left of the cover the post applied for, advertisement number and date, so as to reach him by 26.05.2008.