11 Nov, 2006
Sri Venkateshwara University
Tirupathi
Applications are invited in the prescribed form for the following teaching vacancies of Associate Professors in the scale of Rs.12000-420-18300 and Assistant Professors in the scale of Rs.8000-275-13500 in the University service (Tirupati and Kavali) on or before 5.00. p.m on 11.12.2006
| Sl.No. | Department | Associate Professor | Assistant Professor |
| Category & No. of Posts | Category & No. of Posts |
Group I (Arts) |
| 1 | Academic Staff College | OC 1 | OC 1 |
| 2 | Adult Education | SC 1 | BC-B(W) 1 |
| 3 | AIHC & A | BL-ST(W) 1 | |
| 4 | Arabic, Persian and Urdu | 1 * | 2 * |
| 5 | Area Studies Programme | OC 1 | OC 2 OC(W) 1 |
| 6 | Business Management | BL-ST 1 | |
| 7 | Commerce | BC-A 1 | |
| 8 | Econometrics | | BC-C(W) 1 BL-ST(W) 1 |
| 9 | Economics | Ty-SC(W) 1 BL-SC 1 | OC(W) 1 BL-ST 1 |
| 10 | Education | BL-SC(W) 1 BL-ST 1 | |
| 11 | English | OC(W) 1 OC-Ph(Ortho)-1 OC 1 | Ty-ST(W) 1 SC 1 |
| 12 | Foreign Languages and Linguistics | | OC(W) 1 |
| 13 | Hindi | ST(W ) 1 BL-SC 1 | BC-D(W) 1 BL-ST 1 |
| 14 | History | | OC 1 BL-ST(W) 1 |
| 15 | Human Rights & Social Development | | BC-A 1 |
| 16 | Law | OC(W) 1 | BL-ST 1 |
| 17 | Oriental Research | | OC 1 SC(W) 1 |
| 18 | Performing Arts (Fine Arts) | BC-B 1 | OC(W) 1 BC-B 1 |
| 19 | Philosophy | OC 1 | ST 1; OC 1 SC 1 |
| 20 | Political Science & Public Administration | | OC 1 |
| 21 | Population Studies | Ty-OC 1 | BC-A 1 |
| 22 | Sanskrit | SC 1 | OC-W 1 |
| 23 | Tamil | OC 1 | |
| 24 | Telugu | BC-D(W) 1 | |
| Sl.No. | Department | Associate Professor | Assistant Professor |
| Category & No. of Posts | Category & No. of Posts |
Group III (Engineering & Technology) |
| 1 | Chemical Engineering | BL-ST(W) 1 | BC-A(W) 1 BL-SC 1 BL-ST(W) 1 |
| 2 | Civil Engineering | Ty-OC(W) 1 OC 1 SC(W) 1 BL-ST 1 | OC 2 SC(W) 1 BC-B(W) 1 OC(W) 1 BL- ST 1 |
| 3 | Computer Science & Engineering | OC(W) 1 | OC 1 SC 1 |
| 4 | Electrical & Electronics Engineering | BC-B 1 ST 1 ; OC 2 SC 1 | OC1; BC-A 1 OC(W) 1 BL-ST(W) 1 |
| 5 | Mechanical Engineering | BC-A 1 OC(W) 1 OCPh (Deaf &Dumb) 1 | OC-Ph(Ortho) 1 OC1 ST(W)1 OC(W) 1 BC-B 1 |
Others (D.D.E) |
| 1 | Assistant Director cum Lecturer | | BL - SC(W) 1 OC(W)-(Ph-Vh)-1 |
| Sl.No. | Department | Associate Professor | Assistant Professor |
| Group II (Sciences) |
| 1 | Bio-Chemistry | | SC 1 |
| 2 | Botany | OC(W) 1 BC-B 1 BL- ST - 1 | OC 1 BC-D(W) 1 BL-ST 1 |
| 3 | Chemistry | OC2 ;OC(W)1 BC-D 1 BL-SC(W) 1 | OC(W) 1 SC(W) 1 OC 1 |
| 4 | Computer Science | OC 1 BL-SC 1 | BC-D 1; OC 1 BC-A1 ; BL-ST1 |
| 5 | Future Studies | SC 1 | OC(W)1; SC 1 |
| 6 | Geography | BL-SC 1 | OC 1; BC-B 1 BL-ST(W) 1 |
| 7 | Geology | BL-ST 1 | ST 1 ; OC 1 SC 1 Ty-OC(W) 1 (Ph-VH) BL-SC 1 |
| 8 | Home Science | OC 1 BC-D 1 | OC(W) 1 BC-A 1; OC 1 Ty-SC 1 BL-ST 1 |
| 9 | Library and Information Science | | BC-B(W) 1 |
| 10 | Mathematics | OC(W) 1 BC-A(W) 1 OC 1 | OC 1 |
| 11 | Microbiology | SC(W) 1 | ST 1; OC(W) 1 |
| 12 | Physics | OC 1 BC-B(W) 1 OC(W) 1 | Ty-ST(W) 1 BC-B 1 ; OC 1 SC(W) 1 |
| 13 | Psychology | OC2; SC1 BC-A 1 | OC 1 |
| 14 | Statistics | | BC-D 1 OC(W) 1 |
| 15 | Virology | OC(W) 1 | SC 1; OC 1 BC-D 1 |
| 16 | Vocational Courses (Aquaculture) (Sericulture) | | OC 1 ; BC-B 1 |
| 17 | Zoology | OC-Ph-(Ortho)-1 | OC(W) 1 SC 1 ; OC 1 BC-B(W) 1 |
The prescribed application form and other particulars can be had from the Registrar, Sri Venkateswara University, Tirupathi 517.502 A.P. in person or by post on payment of Rs.100/- and Rs. 140/- respectively by a crossed Demand Draft payable at Andhra Bank / State Bank of India, SVU Campus, Tirupati drawn not earlier than 11.11.2006 in favour of the Registrar, S.V.University, Tirupathi.
The filled-in application should reach the Registrar, S.V.University, Tirupathi 517 502 together with a crossed Demand Draft for Rs.200/- (Rupees Two hundred only) as aforesaid towards registration fee by 5.00 p.m. on or before 11.12.2006. The late applications will not be entertained. The University will not be held responsible for any postal delay.
The University reserves to itself the right to fill or not to fill any or all of the above posts.
Note:-
Those who have responded to the earlier notifications issued during April, 1999, August, 2004 and November, 2005 if eligible as per the presently notified reservation category need not submit fresh applications. However, they may send the additional qualifications / improvements / research activities if any including their latest postal address for sending all communications.
The Candidates selected are liable for transfer between University Colleges, Tirupati and P.G. Centre, Kavali. For details please visit www.svuniversity.in
Sri Venkateshwara University